May 2023 statistics
Daily report
Day | Pages viewed |
---|---|
1st May 2023 | 47128 |
2nd May 2023 | 50501 |
3rd May 2023 | 44949 |
4th May 2023 | 39738 |
5th May 2023 | 44020 |
6th May 2023 | 36096 |
7th May 2023 | 34818 |
8th May 2023 | 39156 |
9th May 2023 | 42544 |
10th May 2023 | 45581 |
11th May 2023 | 41199 |
12th May 2023 | 43897 |
13th May 2023 | 42918 |
14th May 2023 | 44134 |
15th May 2023 | 57500 |
16th May 2023 | 44028 |
17th May 2023 | 39331 |
18th May 2023 | 47019 |
19th May 2023 | 40099 |
20th May 2023 | 38936 |
21st May 2023 | 34817 |
22nd May 2023 | 41121 |
23rd May 2023 | 40535 |
24th May 2023 | 41646 |
25th May 2023 | 40438 |
26th May 2023 | 41989 |
27th May 2023 | 41435 |
28th May 2023 | 41511 |
29th May 2023 | 44186 |
30th May 2023 | 46803 |
31st May 2023 | 59023 |
Total | 1337096 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 307665 |
/site/index.php | 76588 |
/ | 29967 |
/planningApplication/search | 12231 |
/rss/news | 10167 |
/myaccount | 8554 |
/xfp/payments/details/1 | 7823 |
/payments/balance | 5102 |
/xfp/paybridge/order-validation | 4371 |
/planningApplication/search/no_results | 4350 |