April 2022 statistics
Daily report
Day | Pages viewed |
---|---|
1st Apr 2022 | 59270 |
2nd Apr 2022 | 71784 |
3rd Apr 2022 | 43037 |
4th Apr 2022 | 56401 |
5th Apr 2022 | 57727 |
6th Apr 2022 | 48745 |
7th Apr 2022 | 46507 |
8th Apr 2022 | 41855 |
9th Apr 2022 | 40164 |
10th Apr 2022 | 38170 |
11th Apr 2022 | 46076 |
12th Apr 2022 | 47406 |
13th Apr 2022 | 50818 |
14th Apr 2022 | 45264 |
15th Apr 2022 | 44411 |
16th Apr 2022 | 53699 |
17th Apr 2022 | 41272 |
18th Apr 2022 | 41275 |
19th Apr 2022 | 52277 |
20th Apr 2022 | 55737 |
21st Apr 2022 | 54818 |
22nd Apr 2022 | 53917 |
23rd Apr 2022 | 40692 |
24th Apr 2022 | 43823 |
25th Apr 2022 | 49676 |
26th Apr 2022 | 47013 |
27th Apr 2022 | 58322 |
28th Apr 2022 | 51015 |
29th Apr 2022 | 50188 |
30th Apr 2022 | 38476 |
Total | 1469835 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 297939 |
/ | 75859 |
/site/index.php | 73957 |
/planningApplication/search | 13548 |
/myaccount | 9339 |
/payments/details/1/1 | 8959 |
/payments | 8354 |
/rss/news | 7731 |
/payments/balance | 6623 |
/homepage/2/council_tax | 6050 |