February 2022 statistics
Daily report
Day | Pages viewed |
---|---|
1st Feb 2022 | 58514 |
2nd Feb 2022 | 59726 |
3rd Feb 2022 | 64922 |
4th Feb 2022 | 52553 |
5th Feb 2022 | 49489 |
6th Feb 2022 | 46529 |
7th Feb 2022 | 61591 |
8th Feb 2022 | 64351 |
9th Feb 2022 | 56378 |
10th Feb 2022 | 59961 |
11th Feb 2022 | 53892 |
12th Feb 2022 | 51889 |
13th Feb 2022 | 41689 |
14th Feb 2022 | 54991 |
15th Feb 2022 | 56574 |
16th Feb 2022 | 53643 |
17th Feb 2022 | 63080 |
18th Feb 2022 | 54245 |
19th Feb 2022 | 53178 |
20th Feb 2022 | 50282 |
21st Feb 2022 | 47508 |
22nd Feb 2022 | 49546 |
Total | 1204531 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 222390 |
/ | 76711 |
/site/index.php | 54314 |
/planningApplication/search | 10864 |
/forms/form/406/en/benefits_-_test_and_trace_suppo… | 8084 |
/rss/news | 5555 |
/myaccount | 4825 |
/payments/details/1/1 | 3704 |
/payments | 3695 |
/planningApplication/search/no_results | 3588 |