November 2021 statistics
Daily report
Day | Pages viewed |
---|---|
1st Nov 2021 | 51430 |
2nd Nov 2021 | 55499 |
3rd Nov 2021 | 58841 |
4th Nov 2021 | 55107 |
5th Nov 2021 | 51193 |
6th Nov 2021 | 52354 |
7th Nov 2021 | 49343 |
8th Nov 2021 | 65367 |
9th Nov 2021 | 79610 |
10th Nov 2021 | 59873 |
11th Nov 2021 | 55080 |
12th Nov 2021 | 54393 |
13th Nov 2021 | 48400 |
14th Nov 2021 | 45567 |
15th Nov 2021 | 57512 |
16th Nov 2021 | 43877 |
17th Nov 2021 | 47069 |
18th Nov 2021 | 50669 |
19th Nov 2021 | 60324 |
20th Nov 2021 | 49047 |
21st Nov 2021 | 40817 |
22nd Nov 2021 | 53619 |
23rd Nov 2021 | 64861 |
24th Nov 2021 | 50536 |
25th Nov 2021 | 52254 |
26th Nov 2021 | 55390 |
27th Nov 2021 | 47392 |
28th Nov 2021 | 44794 |
29th Nov 2021 | 51560 |
30th Nov 2021 | 57068 |
Total | 1608846 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 296657 |
/site/index.php | 74030 |
/ | 64954 |
/planningApplication/search | 13661 |
/payments | 8378 |
/forms/form/406/en/benefits_-_test_and_trace_suppo… | 7756 |
/rss/news | 7543 |
/myaccount | 7328 |
/planningApplication/search/no_results | 6272 |
/payments/details/1/1 | 6173 |