April 2020 statistics
Daily report
Day | Pages viewed |
---|---|
1st Apr 2020 | 36958 |
2nd Apr 2020 | 34544 |
3rd Apr 2020 | 38443 |
4th Apr 2020 | 38417 |
5th Apr 2020 | 28649 |
6th Apr 2020 | 44093 |
7th Apr 2020 | 38438 |
8th Apr 2020 | 39818 |
9th Apr 2020 | 41613 |
10th Apr 2020 | 33560 |
11th Apr 2020 | 27034 |
12th Apr 2020 | 23741 |
13th Apr 2020 | 31341 |
14th Apr 2020 | 38629 |
15th Apr 2020 | 39166 |
16th Apr 2020 | 46427 |
17th Apr 2020 | 49524 |
18th Apr 2020 | 44481 |
19th Apr 2020 | 30367 |
20th Apr 2020 | 38347 |
21st Apr 2020 | 34871 |
22nd Apr 2020 | 41761 |
23rd Apr 2020 | 88053 |
Total | 908275 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 40255 |
/site/index.php | 32509 |
/coronavirus | 10023 |
/planningApplication/search | 9912 |
/rss/news | 9051 |
/planningApplication/129566 | 8086 |
/myaccount | 7616 |
/forms/form/11/en/comment_on_a_planning_applicatio… | 6432 |
/forms/form/387/en/benefits_-_council_tax_support_… | 5183 |
/payments | 4597 |