August 2018 statistics
Daily report
Day | Pages viewed |
---|---|
1st Aug 2018 | 32051 |
2nd Aug 2018 | 30234 |
3rd Aug 2018 | 28575 |
4th Aug 2018 | 21290 |
5th Aug 2018 | 20779 |
6th Aug 2018 | 47369 |
7th Aug 2018 | 30765 |
8th Aug 2018 | 24479 |
9th Aug 2018 | 28984 |
10th Aug 2018 | 26523 |
11th Aug 2018 | 23680 |
12th Aug 2018 | 18294 |
13th Aug 2018 | 38233 |
14th Aug 2018 | 38694 |
15th Aug 2018 | 30387 |
16th Aug 2018 | 28351 |
17th Aug 2018 | 27654 |
18th Aug 2018 | 19686 |
19th Aug 2018 | 16042 |
20th Aug 2018 | 35012 |
21st Aug 2018 | 48151 |
22nd Aug 2018 | 24746 |
23rd Aug 2018 | 25400 |
24th Aug 2018 | 39865 |
25th Aug 2018 | 14317 |
26th Aug 2018 | 14411 |
27th Aug 2018 | 18504 |
28th Aug 2018 | 54840 |
29th Aug 2018 | 41782 |
30th Aug 2018 | 26342 |
31st Aug 2018 | 31315 |
Total | 906755 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 44599 |
/site/index.php | 44106 |
/planningApplication/search | 13523 |
/rss/news | 8365 |
/myaccount | 7643 |
/directory/37/current_job_vacancies | 7280 |
/payments | 6510 |
/payments/details/1/1 | 5535 |
/planx_downloads/5.FloodRiskAssessment.0791.2017.K… | 5194 |
/info/20002/planning_and_building | 4925 |