April 2018 statistics
Daily report
Day | Pages viewed |
---|---|
1st Apr 2018 | 39594 |
2nd Apr 2018 | 84036 |
3rd Apr 2018 | 97155 |
4th Apr 2018 | 46955 |
5th Apr 2018 | 45640 |
6th Apr 2018 | 44703 |
7th Apr 2018 | 49372 |
8th Apr 2018 | 31074 |
9th Apr 2018 | 57592 |
10th Apr 2018 | 46458 |
11th Apr 2018 | 45305 |
12th Apr 2018 | 42386 |
13th Apr 2018 | 39796 |
14th Apr 2018 | 27725 |
15th Apr 2018 | 26352 |
16th Apr 2018 | 45659 |
17th Apr 2018 | 45319 |
18th Apr 2018 | 41276 |
19th Apr 2018 | 35604 |
20th Apr 2018 | 36523 |
21st Apr 2018 | 36462 |
22nd Apr 2018 | 28939 |
23rd Apr 2018 | 50661 |
24th Apr 2018 | 59630 |
25th Apr 2018 | 71908 |
26th Apr 2018 | 50801 |
27th Apr 2018 | 42461 |
28th Apr 2018 | 38197 |
29th Apr 2018 | 28614 |
30th Apr 2018 | 38867 |
Total | 1375064 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 42686 |
/ | 36681 |
/planningApplication/search | 15260 |
/myaccount | 14165 |
/planningApplication/search/no_results | 9751 |
/payments | 8420 |
/rss/news | 8368 |
/directory/37/current_job_vacancies | 8282 |
/payments/details/1/1 | 7500 |
/planx_downloads/30062_5503.TS_Part4.0616.2017.KET… | 6498 |