December 2018 statistics
Daily report
Day | Pages viewed |
---|---|
1st Dec 2018 | 17941 |
2nd Dec 2018 | 16095 |
3rd Dec 2018 | 27170 |
4th Dec 2018 | 34799 |
5th Dec 2018 | 33461 |
6th Dec 2018 | 21424 |
7th Dec 2018 | 22450 |
8th Dec 2018 | 22546 |
9th Dec 2018 | 13130 |
10th Dec 2018 | 19885 |
11th Dec 2018 | 52661 |
12th Dec 2018 | 31705 |
13th Dec 2018 | 31261 |
14th Dec 2018 | 31509 |
15th Dec 2018 | 21267 |
16th Dec 2018 | 20286 |
17th Dec 2018 | 30122 |
18th Dec 2018 | 64477 |
19th Dec 2018 | 38446 |
20th Dec 2018 | 22197 |
21st Dec 2018 | 25774 |
22nd Dec 2018 | 19321 |
23rd Dec 2018 | 15231 |
24th Dec 2018 | 17239 |
25th Dec 2018 | 25174 |
26th Dec 2018 | 47191 |
27th Dec 2018 | 20067 |
28th Dec 2018 | 22192 |
29th Dec 2018 | 19377 |
30th Dec 2018 | 17038 |
31st Dec 2018 | 21382 |
Total | 822818 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 43646 |
/ | 30507 |
/site/custom_scripts/refuse_collection_search.php | 11056 |
/planningApplication/search | 8479 |
/rss/news | 7271 |
/myaccount | 7082 |
/payments | 6116 |
/info/20012/recycling_rubbish_and_waste | 5450 |
/payments/details/1/1 | 5208 |
/payments/balance | 4486 |