January 2018 statistics
Daily report
Day | Pages viewed |
---|---|
1st Jan 2018 | 0 |
2nd Jan 2018 | 2 |
3rd Jan 2018 | 157 |
4th Jan 2018 | 233 |
5th Jan 2018 | 53 |
6th Jan 2018 | 0 |
7th Jan 2018 | 0 |
8th Jan 2018 | 244 |
9th Jan 2018 | 164 |
10th Jan 2018 | 187 |
11th Jan 2018 | 545 |
12th Jan 2018 | 308 |
13th Jan 2018 | 0 |
14th Jan 2018 | 0 |
15th Jan 2018 | 213 |
16th Jan 2018 | 106 |
17th Jan 2018 | 167 |
18th Jan 2018 | 968 |
19th Jan 2018 | 253 |
20th Jan 2018 | 0 |
21st Jan 2018 | 0 |
22nd Jan 2018 | 814 |
23rd Jan 2018 | 1274 |
24th Jan 2018 | 866 |
25th Jan 2018 | 51 |
26th Jan 2018 | 5 |
27th Jan 2018 | 0 |
28th Jan 2018 | 0 |
29th Jan 2018 | 53 |
30th Jan 2018 | 290 |
31st Jan 2018 | 931 |
Total | 7884 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 793 |
/info/20002/planning_and_building | 286 |
/info/20025/museum_and_gallery | 210 |
/payments | 145 |
/info/20006/benefits | 144 |
/forms | 134 |
/info/20054/planning | 122 |
/info/20055/building_control | 115 |
/info/20003/housing | 97 |
/info/20001/council_tax | 79 |